Above: Maura Milia, Ago Perrone and Giorgio Bargiani from the Connaught Bar, London – winners of the World’s 50 Best Bar 2020
As far as we’re concerned, there ain’t a bar in the world that doesn’t deserve to be number one on the list this year – everyone has had it tough; everyone has had to push through all kinds of adversity to survive. Some bars may be open, others may be closed due to lockdown but this is a celebration of them all.
Ladies and gents, please be upstanding for the World’s 50 Best Bars Class of 2020 – be sure to visit them again soon.
1-50 List
| Ranking | Establishment | City | Country | |
| 1 | Connaught Bar | London | UK | |
| 2 | Dante | New York | USA | |
| 3 | The Clumsies | Athens | Greece | |
| 4 | Atlas | Singapore | Singapore | |
| 5 | Tayer + Elementary | London | UK | |
| 6 | Kwant | London | UK | |
| 7 | Florería Atlántico | Buenos Aires | Argentina | |
| 8 | Coa | Hong Kong | China | |
| 9 | Jigger & Pony | Singapore | Singapore | |
| 10 | The SG Club | Tokyo | Japan | |
| 11 | Maybe Sammy | Sydney | Australia | |
| 12 | Attaboy | New York | USA | |
| 13 | Nomad Bar | New York | USA | |
| 14 | Manhattan | Singapore | Singapore | |
| 15 | The Old Man | Hong Kong | China | |
| 16 | Katana Kitten | New York | USA | |
| 17 | Licorería Limantour | Mexico City | Mexico | |
| 18 | Native | Singapore | Singapore | |
| 19 | Paradisco | Barcelona | Spain | |
| 20 | American Bar | London | UK | |
| 21 | Carnaval | Lima | Peru | |
| 22 | Salmón Gurú | Madrid | Spain | |
| 23 | Zuma | Dubai | UAE | |
| 24 | Little Red Door | Paris | France | |
| 25 | 1930 | Milan | Italy | |
| 26 | Two Schmucks | Barcelona | Spain | |
| 27 | El Copitas | St Petersburg | Russia | |
| 28 | Cantina OK! | Sydney | Australia | |
| 29 | Lyaness | London | UK | |
| 30 | Himkok | Oslo | Norway | |
| 31 | Baba au Rum | Athens | Greece | |
| 32 | Panda & Sons | Edinburgh | UK | |
| 33 | Swift | London | UK | |
| 34 | Three Sheets | London | UK | |
| 35 | The Bamboo Bar | Bangkok | Thailand | |
| 36 | Tjoget | Stockholm | Sweden | |
| 37 | Buck & Breck | Berlin | Germany | |
| 38 | Employees Only | New York | USA | |
| 39 | Bulletin Place | Sydney | Australia | |
| 40 | Bar Benfiddich | Tokyo | Japan | |
| 41 | Artesian | London | UK | |
| 42 | Sober Company | Shanghai | China | |
| 43 | Indulge Experimental Bistro | Taipei | Taiwan | |
| 44 | Bar Trigona | Kuala Lumpur | Malaysia | |
| 45 | Drink Kong | Rome | Italy | |
| 46 | Room by Le Kief | Taipei | Taiwan | |
| 47 | Alquimico | Cartagena | Colombia | |
| 48 | High Five | Tokyo | Japan | |
| 49 | Charles H | Seoul | Korea | |
| 50 | Presidente | Buenos Aires | Argentina |









